Ufc Champions
Verified data · source: List of UFC champions · auto-audited weekly.
23 rows · scroll inside the table (header and first column stay put).
| Country | Divisionchampionships | Tournamentchampionships | Totalchampionships | Individualchampions |
|---|---|---|---|---|
| United States | 85 | 17 | 102 | 73 |
| Brazil | 26 | 6 | 32 | 23 |
| Russia | 7 | 1 | 8 | 5 |
| Mexico | 4 | - | 4 | 3 |
| Australia | 4 | - | 4 | 3 |
| Canada | 4 | - | 4 | 2 |
| England | 3 | - | 3 | 3 |
| Georgia | 3 | - | 3 | 2 |
| Nigeria | 3 | - | 3 | 2 |
| Netherlands | 2 | - | 2 | 2 |
| Poland | 2 | - | 2 | 2 |
| China | 2 | - | 2 | 1 |
| Ireland | 2 | - | 2 | 1 |
| Kyrgyzstan | 2 | - | 2 | 1 |
| France | 2 | - | 2 | 1 |
| Belarus | 1 | - | 1 | 1 |
| Cameroon | 1 | - | 1 | 1 |
| Czech Republic | 1 | - | 1 | 1 |
| South Africa | 1 | - | 1 | 1 |
| United Arab Emirates | 1 | - | 1 | 1 |
| Myanmar | 1 | - | 1 | 1 |
| New Zealand | 1 | - | 1 | 1 |
| Japan | 0 | 2 | 2 | 2 |
